Enticer (female)

Pos Athlete Lap1.1 Lap1.2 Run1 #R1 T1 #T1 Bike #B T2 #T2 Lap2.1 Lap2.2 Run2 #R2 Gun Time Chip Time
1 Kathleen Labrie 0:02:27 0:02:22 0:04:48 5 0:01:12 4 0:20:03 1 0:00:06 1 0:02:06 0:02:28 0:04:33 1 0:36:47 0:30:40
2 Karen King 0:02:14 0:02:29 0:04:42 3 0:00:26 1 0:25:24 2 0:00:21 2 0:02:35 0:02:38 0:05:12 4 0:42:05 0:36:02
3 April Leblanc 0:02:26 0:02:22 0:04:48 4 0:01:03 3 0:26:38 3 0:00:30 3 0:02:19 0:02:24 0:04:43 2 0:43:48 0:37:40
4 Marina Picou 0:02:12 0:02:21 0:04:32 1 0:00:36 2 0:30:47 5 0:00:36 4 0:02:27 0:02:29 0:04:56 3 0:47:31 0:41:25
5 Niamh Whelan 0:02:13 0:02:28 0:04:41 2 0:01:18 5 0:29:06 4 0:01:00 5 0:02:55 0:02:59 0:05:53 5 0:48:00 0:41:55

Enticer (male)

Pos Athlete Lap1.1 Lap1.2 Run1 #R1 T1 #T1 Bike #B T2 #T2 Lap2.1 Lap2.2 Run2 #R2 Gun Time Chip Time
1 Eric Picou 0:02:02 0:02:13 0:04:14 2 0:00:43 1 0:21:59 1 0:00:29 1 0:02:20 0:02:23 0:04:42 2 0:38:11 0:32:05
2 Reuben Leblanc 0:01:54 0:02:08 0:04:02 1 0:00:52 2 0:27:10 2 0:00:58 2 0:02:21 0:02:17 0:04:38 1 0:43:39 0:37:37